The POS receipt printer is portable.also with a 6-inch touch screen.also can scan 1D/2D.QR barcodes by the camera.(The camera mainly decodes 2D codes.and the ability to decode 1D codes is relatively weak)It is a combination of Bluetooth thermal printer and mobile phone.so that you can save your money and space.widely in food
| Model | Q5/Q5Pro--Black |
| CPU | Quad core 1.25GHz MT6737V/WA |
| RAM | 2GB |
| NAND Flash | 16GB |
| system | Android 8.1 |
| screen | 6 inches, resolution 1440*720 IPS screen capacitive touch |
| communication | 3G/4G |
| camera | 800W |
| SIM | SIM*1, MICRO |
| Battery | 7.4V,5200mAh |
| Charging interface | DC,12V1.5A |
| Headphone jack | 3.5mm Samsung standard headphones |
| OTG | Support |
| USB | Micro USB2.0*1 |
| Audio system | Built-in speaker, buzzer, microphone |
| WIFI | 802.11b/g/n |
| GSM | GSM850/900/1800/1900 |
| WCDMA | B1 |
| TDD-LTE | B38 B39 B40 B41 |
| FDD-LTE | B1 B3 B5 B7 B8 B20 |
| Bluetooth | Bluetooth4.0 |
| printer | built in 58mm thermal printer |
| paper roll | 58*40 |
| Model | Q5/Q5Pro--Black |
| CPU | Quad core 1.25GHz MT6737V/WA |
| RAM | 2GB |
| NAND Flash | 16GB |
| system | Android 8.1 |
| screen | 6 inches, resolution 1440*720 IPS screen capacitive touch |
| communication | 3G/4G |
| camera | 800W |
| SIM | SIM*1, MICRO |
| Battery | 7.4V,5200mAh |
| Charging interface | DC,12V1.5A |
| Headphone jack | 3.5mm Samsung standard headphones |
| OTG | Support |
| USB | Micro USB2.0*1 |
| Audio system | Built-in speaker, buzzer, microphone |
| WIFI | 802.11b/g/n |
| GSM | GSM850/900/1800/1900 |
| WCDMA | B1 |
| TDD-LTE | B38 B39 B40 B41 |
| FDD-LTE | B1 B3 B5 B7 B8 B20 |
| Bluetooth | Bluetooth4.0 |
| printer | built in 58mm thermal printer |
| paper roll | 58*40 |












Copy product links
Long by picture save/share

